Residential proxy prices, compared
What a small team actually pays per GB at each provider's entry plan, next to our flat $1.65/GB. Every number links to its source and the date it was checked.
| Provider | Entry $/GB | 10 GB costs | Smallest purchase |
|---|---|---|---|
| NodeLighthouse | $1.65 | $16.50 | $2 test pack |
| Evomi | $0.99 | $9.90 | 15 GB |
| DataImpulse | $1.00 | $10.00 | $5 (5 GB) |
| Webshare | $3.50 | $35.00 | 1 GB |
| Decodo (formerly Smartproxy) | $3.75 | $37.50 | 3 GB plan |
| Bright Data | $4.00 | $40.00 | Pay as you go |
| SOAX | $5.00 | $50.00 | $200/month on Builder |
| IPRoyal | $5.51 | $55.10 | 1 GB |
| Oxylabs | $6.00 | $60.00 | $30 |
Entry prices as published by each provider; promotions and plan names change, so check the source on each comparison page. DataImpulse and Evomi are cheaper per GB than we are; their pages say so.
Try it on your own targets
A flat $1.65/GB on every plan, with state and city targeting included. Start with the $2 for 500 MB test pack, paid in crypto.